| Holder and Team | Highest Average, Career (75 Returns) |
|---|---|
| Gale Sayers, Chicago, 1965-1971 (91-2,781) | 30.56 |
| Lynn Chandnois, Pittsburgh, 1950-56 (92-2,720) | 29.57 |
| Abe Woodson, San Francisco, 1958-1964; St. Louis, 1965-66 (193-5,538) | 28.69 |
| George McAfee, Chi. Bears, 1940-41, 1945-1950 (112-1,431) | 12.78 |
| Jack Christiansen, Detroit, 1951-58 (85-1,084) | 12.75 |
| Claude Gibson, San Diego, 1961-62; Oakland, 1963-65 (110-1,381) | 12.55 |
Welcome to AllNFLStats.com! Feel free to contact us with comments,
questions, or
suggestions anytime!