| Holder and Team | Highest Average, Game (3 Returns) |
|---|---|
| Wally Triplett, Detroit vs. Los Angeles, Oct. 29, 1950 (4-294) | 73.50 |
| Lenny Lyles, San Francisco vs. Baltimore, Dec. 18, 1960 (3-202) | 67.33 |
| Ken Hall, Houston vs. N.Y. Titans, Oct. 23, 1960 (3-196) | 65.33 |
| Steve Smith, Carolina vs. Cincinnati, Dec. 8, 2002 (3-153) | 51.00 |
| Chuck Latourette, St. Louis vs. New Orleans, Sept. 29, 1968 (3-143) | 47.67 |
| Johnny Roland, St. Louis vs. Philadelphia, Oct. 2, 1966 (3-142) | 47.33 |
Welcome to AllNFLStats.com! Feel free to contact us with comments,
questions, or
suggestions anytime!