| Holder and Team | Highest Average, Rookie, Season (qualifiers) |
|---|---|
| Travis Williams, Green Bay, 1967 (18-739) | 41.06 |
| Tom Moore, Green Bay, 1960 (12-397) | 33.08 |
| Duriel Harris, Miami, 1976 (17-559) | 32.88 |
| Herb Rich, Baltimore, 1950 (12-276) | 23.00 |
| Jerry Davis, Chi. Cardinals, 1948 (16-334) | 20.88 |
| Frank Sinkwich, Detroit, 1943 (11-228) | 20.73 |
Welcome to AllNFLStats.com! Feel free to contact us with comments,
questions, or
suggestions anytime!