| Holder and Team | Highest Average, Season (qualifiers) |
|---|---|
| Travis Williams, Green Bay, 1967 (18-739) | 41.06 |
| Gale Sayers, Chicago, 1967 (16-603) | 37.69 |
| Ollie Matson, Chi. Cardinals, 1958 (14-497) | 35.50 |
| Herb Rich, Baltimore, 1950 (12-276) | 23.00 |
| Jack Christiansen, Detroit, 1952 (15-322) | 21.47 |
| Dick Christy, N.Y. Titans, 1961 (18-383) | 21.28 |
Welcome to AllNFLStats.com! Feel free to contact us with comments,
questions, or
suggestions anytime!