| Holder and Team | Highest Field Goal Percentage, Season (qualifiers) |
|---|---|
| Tony Zendejas, L.A. Rams, 1991 (17-17) | 100.00 |
| Gary Anderson, Minnesota, 1998 (35-35) | 100.00 |
| Jeff Wilkins, St. Louis, 2000 (17-17) | 100.00 |
| Mike Vanderjagt, Indianapolis, 2003 (37-37) | 100.00 |
| Chris Boniol, Dallas, 1995 (28-27) | 96.43 |
| Norm Johnson, Atlanta, 1993 (27-26) | 96.30 |
| Pete Stoyanovich, Kansas City, 1997 (27-26) | 96.30 |
Welcome to AllNFLStats.com! Feel free to contact us with comments,
questions, or
suggestions anytime!