| Holder and Team | Longest Pass Completion (all Tds Except As Noted) |
|---|---|
| Frank Filchock (to Farkas), Washington vs. Pittsburgh, Oct. 15, 1939 | 99 |
| George Izo (to Mitchell), Washington vs. Cleveland, Sept. 15, 1963 | 99 |
| Karl Sweetan (to Studstill), Detroit vs. Baltimore, Oct. 16, 1966 | 99 |
| Sonny Jurgensen (to Allen), Washington vs. Chicago, Sept. 15, 1968 | 99 |
| Jim Plunkett (to Branch), L.A. Raiders vs. Washington, Oct. 2, 1983 | 99 |
| Ron Jaworski (to Quick), Philadelphia vs. Atlanta, Nov. 10, 1985 | 99 |
| Stan Humphries (to Martin), San Diego vs. Seattle, Sept. 18, 1994 | 99 |
| Brett Favre (to Brooks), Green Bay vs. Chicago, Sept. 11, 1995 | 99 |
| Trent Green (to Boerigter), Kansas City vs. San Diego, Dec. 22, 2002 | 99 |
| Jeff Garcia (to Davis), Cleveland vs. Cincinnati, Oct. 17, 2004 | 99 |
| Doug Russell (to Tinsley), Chi. Cardinals vs. Cleveland, Nov. 27, 1938 | 98 |
| Ogden Compton (to Lane), Chi. Cardinals vs. Green Bay, Nov. 13, 1955 | 98 |
| Bill Wade (to Farrington), Chicago Bears vs. Detroit, Oct. 8, 1961 | 98 |
| Jacky Lee (to Dewveall), Houston vs. San Diego, Nov. 25, 1962 | 98 |
| Earl Morrall (to Jones), N.Y. Giants vs. Pittsburgh, Sept. 11, 1966 | 98 |
| Jim Hart (to Moore), St. Louis vs. Los Angeles, Dec. 10, 1972 (no TD) | 98 |
| Bobby Hebert (to Haynes), Atlanta vs. New Orleans, Sept. 12, 1993 | 98 |
| Charlie Batch (to Morton), Detroit vs. Chicago, Oct. 4, 1998 | 98 |
| Pat Coffee (to Tinsley), Chi. Cardinals vs. Chi. Bears, Dec. 5, 1937 | 97 |
| Bobby Layne (to Box), Detroit vs. Green Bay, Nov. 26, 1953 | 97 |
| George Shaw (to Tarr), Denver vs. Boston, Sept. 21, 1962 | 97 |
| Bernie Kosar (to Slaughter), Cleveland vs. Chicago, Oct. 23, 1989 | 97 |
| Steve Young (to Taylor), San Francisco vs. Atlanta, Nov. 3, 1991 | 97 |
Welcome to AllNFLStats.com! Feel free to contact us with comments,
questions, or
suggestions anytime!