| Holder and Team | Longest Return (all Tds) |
|---|---|
| Ed Reed, Baltimore vs. Cleveland, Nov. 7, 2004 | 106 |
| Vencie Glenn, San Diego vs. Denver, Nov. 29, 1987 | 103 |
| Louis Oliver, Miami vs. Buffalo, Oct. 4, 1992 | 103 |
| Bob Smith, Detroit vs. Chi. Bears, Nov. 24, 1949 | 102 |
| Erich Barnes, N.Y. Giants vs. Dall. Cowboys, Oct. 15, 1961 | 102 |
| Gary Barbaro, Kansas City vs. Seattle, Dec. 11, 1977 | 102 |
| Louis Breeden, Cincinnati vs. San Diego, Nov. 8, 1981 | 102 |
| Eddie Anderson, L.A. Raiders vs. Miami, Dec. 14, 1992 | 102 |
| Donald Frank, San Diego vs. L.A. Raiders, Oct. 31, 1993 | 102 |
| Artrell Hawkins, Cincinnati vs. Houston, Nov. 3, 2002 | 102 |
| Marcus Coleman, Houston vs. Kansas City, Sept. 26, 2004 | 102 |
Welcome to AllNFLStats.com! Feel free to contact us with comments,
questions, or
suggestions anytime!