| Holder and Team | Most Attempts, Game |
|---|---|
| Jamie Morris, Washington vs. Cincinnati, Dec. 17, 1988 (OT) | 45 |
| Butch Woolfolk, N.Y. Giants vs. Philadelphia, Nov. 20, 1983 | 43 |
| James Wilder, Tampa Bay vs. Green Bay, Sept. 30, 1984 (OT) | 43 |
| Rudi Johnson, Cincinnati vs. Houston, Nov. 9, 2003 | 43 |
| James Wilder, Tampa Bay vs. Pittsburgh, Oct. 30, 1983 | 42 |
| Terrell Davis, Denver vs. Buffalo, Oct. 26, 1997 (OT) | 42 |
| Ricky Williams, Miami vs. Buffalo, Sept. 21, 2003 | 42 |
| James Wilder, Tampa Bay vs. Pittsburgh, Oct. 30, 1983 | 48 |
| LaDainian Tomlinson, San Diego vs. Denver, Dec. 1, 2002 (OT) | 48 |
| James Wilder, Tampa Bay vs. Green Bay, Sept. 30, 1984 (OT) | 47 |
| Terrell Davis, Denver vs. Buffalo, Oct. 26, 1997 (OT) | 47 |
| Gerald Riggs, Atlanta vs. L.A. Rams, Nov. 17, 1985 | 46 |
Welcome to AllNFLStats.com! Feel free to contact us with comments,
questions, or
suggestions anytime!