| Holder and Team | Most Consecutive Games, 300 Or More Yards Passing |
|---|---|
| Steve Young, San Francisco, 1998 | 6 |
| Kurt Warner, St. Louis, 2000 | 6 |
| Rich Gannon, Oakland, 2002 | 6 |
| Joe Montana, San Francisco, 1982 | 5 |
| Kerry Collins, N.Y. Giants, 2001-02 | 5 |
| Dan Fouts, San Diego, 1979 | 4 |
| Dan Fouts, San Diego, 1980-81 | 4 |
| Bill Kenney, Kansas City, 1983 | 4 |
| Joe Montana, San Francisco, 1985-86 | 4 |
| Joe Montana, San Francisco, 1990 | 4 |
| Warren Moon, Houston, 1990 | 4 |
| Drew Bledsoe, New England, 1993-94 | 4 |
| Kurt Warner, St. Louis, 1999 | 4 |
| Brian Griese, Denver, 2002 | 4 |
| Daunte Culpepper, Minnesota, 2004 | 4 |
| Trent Green, Kansas City, 2004 | 4 |
Welcome to AllNFLStats.com! Feel free to contact us with comments,
questions, or
suggestions anytime!