| Holder and Team | Most Consecutive Seasons Leading League |
|---|---|
| Don Hutson, Green Bay, 1940-44 | 5 |
| Gino Cappelletti, Boston, 1963-66 | 4 |
| Pat Harder, Chi. Cardinals, 1947-49 | 3 |
| Paul Hornung, Green Bay, 1959-1961 | 3 |
| Don Hutson, Green Bay, 1935-38, 1941-44 | 4 |
| Lance Alworth, San Diego, 1964-66 | 3 |
| By many players | 2 |
| Lou Groza, Cleveland, 1952-54 | 3 |
| Jack Manders, Chi. Bears, 1933-34 | 2 |
| Armand Niccolai, Pittsburgh, 1935-36 | 2 |
| Jack Manders, Chi. Bears, 1936-37 | 2 |
| Ward Cuff, N.Y. Giants, 1938-39 | 2 |
| Clark Hinkle, Green Bay, 1940-41 | 2 |
| Cliff Patton, Philadelphia, 1948-49 | 2 |
| Gino Cappelletti, Boston, 1963-64 | 2 |
| Jim Turner, N.Y. Jets, 1968-69 | 2 |
| Fred Cox, Minnesota, 1969-1970 | 2 |
| Mark Moseley, Washington, 1976-77 | 2 |
| Chip Lohmiller, Washington, 1991-92 | 2 |
| Pete Stoyanovich, Miami, 1991-92 | 2 |
| Jim Brown, Cleveland, 1957-1961 | 5 |
| Steve Van Buren, Philadelphia, 1947-49 | 3 |
| Jim Brown, Cleveland, 1963-65 | 3 |
| Earl Campbell, Houston, 1978-1980 | 3 |
| Emmitt Smith, Dallas, 1991-93 | 3 |
| Bill Paschal, N.Y. Giants, 1943-44 | 2 |
| Joe Perry, San Francisco, 1953-54 | 2 |
| Jim Nance, Boston, 1966-67 | 2 |
| Leroy Kelly, Cleveland, 1967-68 | 2 |
| O.J. Simpson, Buffalo, 1972-73; 1975-76 | 2 |
| Eric Dickerson, L.A. Rams, 1983-84 | 2 |
| Barry Sanders, Detroit, 1996-97 | 2 |
| Edgerrin James, Indianapolis, 1999-2000 | 2 |
| Steve Van Buren, Philadelphia, 1947-1950 | 4 |
| Walter Payton, Chicago, 1976-79 | 4 |
| Jim Brown, Cleveland, 1963-65 | 3 |
| Cookie Gilchrist, Buffalo, 1963-64; Denver, 1965 | 3 |
| O.J. Simpson, Buffalo, 1973-75 | 3 |
| By many players | 2 |
| Steve Van Buren, Philadelphia, 1947-49 | 3 |
| Jim Brown, Cleveland, 1957-59 | 3 |
| Abner Haynes, Dall. Texans, 1960-62 | 3 |
| Cookie Gilchrist, Buffalo, 1962-64 | 3 |
| Leroy Kelly, Cleveland, 1966-68 | 3 |
| Steve Young, San Francisco, 1991-94 | 4 |
| Cecil Isbell, Green Bay, 1941-42 | 2 |
| Milt Plum, Cleveland, 1960-61 | 2 |
| Ken Anderson, Cincinnati, 1974-75, 1981-82 | 2 |
| Roger Staubach, Dallas, 1978-79 | 2 |
| Steve Young, San Francisco, 1996-97 | 2 |
| Peyton Manning, Indianapolis, 2004-05 | 2 |
| Johnny Unitas, Baltimore, 1959-1961 | 3 |
| George Blanda, Houston, 1963-65 | 3 |
| Drew Bledsoe, New England, 1994-96 | 3 |
| By many players | 2 |
| George Blanda, Houston, 1963-65 | 3 |
| Dan Marino, Miami, 1984-86 | 3 |
| By many players | 2 |
| Len Dawson, Kansas City, 1964-69 | 6 |
| Steve Young, San Francisco, 1994-97 | 4 |
| Sammy Baugh, Washington, 1947-49 | 3 |
| Otto Graham, Cleveland, 1953-55 | 3 |
| Milt Plum, Cleveland, 1959-1961 | 3 |
| Kurt Warner, St. Louis, 1999-2001 | 3 |
| Dan Fouts, San Diego, 1979-1982 | 4 |
| Dan Marino, Miami, 1984-86 | 3 |
| By many players | 2 |
| Sid Luckman, Chi. Bears, 1939-1943 | 5 |
| Steve Young, San Francisco, 1991-94 | 4 |
| Bart Starr, Green Bay, 1966-68 | 3 |
| Kurt Warner, St. Louis, 1999-2001 | 3 |
| Johnny Unitas, Baltimore, 1957-1960 | 4 |
| Dan Marino, Miami, 1984-86 | 3 |
| Steve Young, San Francisco, 1992-94 | 3 |
| Brett Favre, Green Bay, 1995-97 | 3 |
| By many players | 2 |
| Don Hutson, Green Bay, 1941-45 | 5 |
| Lionel Taylor, Denver, 1960-63 | 4 |
| Tom Fears, Los Angeles, 1948-1950 | 3 |
| Pete Pihos, Philadelphia, 1953-55 | 3 |
| Raymond Berry, Baltimore, 1958-1960 | 3 |
| Sammy Baugh, Washington, 1940-43 | 4 |
| Jim Fraser, Denver, 1962-64 | 3 |
| By many players | 2 |
| Jim Brown, Cleveland, 1958-1961 | 4 |
| Gale Sayers, Chicago, 1965-67 | 3 |
| Brian Mitchell, Washington, 1994-96 | 3 |
| Cliff Battles, Boston, 1932-33 | 2 |
| Charley Trippi, Chi. Cardinals, 1948-49 | 2 |
| Timmy Brown, Philadelphia, 1962-63 | 2 |
| Floyd Little, Denver, 1967-68 | 2 |
| James Brooks, San Diego, 1981-82 | 2 |
| Eric Dickerson, L.A. Rams, 1983-84 | 2 |
| Thurman Thomas, Buffalo, 1991-92 | 2 |
| Dante Hall, Kansas City, 2003-04 | 2 |
Welcome to AllNFLStats.com! Feel free to contact us with comments,
questions, or
suggestions anytime!