| Holder and Team | Most Field Goals, Game |
|---|---|
| Jim Bakken, St. Louis vs. Pittsburgh, Sept. 24, 1967 | 7 |
| Rich Karlis, Minnesota vs. L.A. Rams, Nov. 5, 1989 (OT) | 7 |
| Chris Boniol, Dallas vs. Green Bay, Nov. 18, 1996 | 7 |
| Billy Cundiff, Dallas vs. N.Y. Giants, Sept. 15, 2003 (OT) | 7 |
| Gino Cappelletti, Boston vs. Denver, Oct. 4, 1964 | 6 |
| Garo Yepremian, Detroit vs. Minnesota, Nov. 13, 1966 | 6 |
| Jim Turner, N.Y. Jets vs. Buffalo, Nov. 3, 1968 | 6 |
| Tom Dempsey, Philadelphia vs. Houston, Nov. 12, 1972 | 6 |
| Bobby Howfield, N.Y. Jets vs. New Orleans, Dec. 3, 1972 | 6 |
| Jim Bakken, St. Louis vs. Atlanta, Dec. 9, 1973 | 6 |
| Joe Danelo, N.Y. Giants vs. Seattle, Oct. 18, 1981 | 6 |
| Ray Wersching, San Francisco vs. New Orleans, Oct. 16, 1983 | 6 |
| Gary Anderson, Pittsburgh vs. Denver, Oct. 23, 1988 | 6 |
| John Carney, San Diego vs. Seattle, Sept. 5, 1993 | 6 |
| John Carney, San Diego vs. Houston, Sept. 19, 1993 | 6 |
| Doug Pelfrey, Cincinnati vs. Seattle, Nov. 6, 1994 (OT) | 6 |
| Norm Johnson, Atlanta vs. New Orleans, Nov. 13, 1994 | 6 |
| Jeff Wilkins, San Francisco vs. Atlanta, Sept. 29, 1996 | 6 |
| Steve Christie, Buffalo vs. N.Y. Jets, Oct. 20, 1996 | 6 |
| Greg Davis, San Diego vs. Oakland, Oct. 5, 1997 | 6 |
| Gary Anderson, Minnesota vs. Baltimore, Dec. 13, 1998 | 6 |
| Olindo Mare, Miami vs. New England, Oct. 17, 1999 | 6 |
| Jason Hanson, Detroit vs. Minnesota, Oct. 17, 1999 | 6 |
| Jeff Reed, Pittsburgh vs. Jacksonville, Dec. 1, 2002 | 6 |
| John Kasay, Carolina vs. New Orleans, Dec. 5, 2004 | 6 |
| Neil Rackers, Arizona vs. San Francisco, Oct. 2, 2005 | 6 |
| By many players | 5 |
Welcome to AllNFLStats.com! Feel free to contact us with comments,
questions, or
suggestions anytime!