| Holder and Team | Most Games, 100 Or More Yards Rushing, Season |
|---|---|
| Barry Sanders, Detroit, 1997 | 14 |
| Eric Dickerson, L.A. Rams, 1984 | 12 |
| Barry Foster, Pittsburgh, 1992 | 12 |
| Jamal Anderson, Atlanta, 1998 | 12 |
| Jamal Lewis, Baltimore, 2003 | 12 |
| O.J. Simpson, Buffalo, 1973 | 11 |
| Earl Campbell, Houston, 1979 | 11 |
| Marcus Allen, L.A. Raiders, 1985 | 11 |
| Eric Dickerson, L.A. Rams, 1986 | 11 |
| Emmitt Smith, Dallas, 1995 | 11 |
| Terrell Davis, Denver, 1998 | 11 |
| Shaun Alexander, Seattle, 2005 | 11 |
Welcome to AllNFLStats.com! Feel free to contact us with comments,
questions, or
suggestions anytime!