| Holder and Team | Most Games, Four Or More Touchdown Passes, Season |
|---|---|
| Dan Marino, Miami, 1984 | 6 |
| Peyton Manning, Indianapolis, 2004 | 6 |
| Dan Marino, Miami, 1986 | 5 |
| Brett Favre, Green Bay, 1996 | 5 |
| Donovan McNabb, Philadelphia, 2004 | 5 |
| George Blanda, Houston, 1961 | 4 |
| Vince Ferragamo, Los Angeles, 1980 | 4 |
| Steve Young, San Francisco, 1994 | 4 |
| Randall Cunningham, Minnesota, 1998 | 4 |
| Daunte Culpepper, Minnesota, 2004 | 4 |
Welcome to AllNFLStats.com! Feel free to contact us with comments,
questions, or
suggestions anytime!