| Holder and Team | Most Interceptions By, Game |
|---|---|
| Sammy Baugh, Washington vs. Detroit, Nov. 14, 1943 | 4 |
| Dan Sandifer, Washington vs. Boston, Oct. 31, 1948 | 4 |
| Don Doll, Detroit vs. Chi. Cardinals, Oct. 23, 1949 | 4 |
| Bob Nussbaumer, Chi. Cardinals vs. N.Y. Bulldogs, Nov. 13, 1949 | 4 |
| Russ Craft, Philadelphia vs. Chi. Cardinals, Sept. 24, 1950 | 4 |
| Bobby Dillon, Green Bay vs. Detroit, Nov. 26, 1953 | 4 |
| Jack Butler, Pittsburgh vs. Washington, Dec. 13, 1953 | 4 |
| Austin (Goose) Gonsoulin, Denver vs. Buffalo, Sept. 18, 1960 | 4 |
| Jerry Norton, St. Louis vs. Washington, Nov. 20, 1960; vs. Pittsburgh, Nov. 26, 1961 | 4 |
| Dave Baker, San Francisco vs. L.A. Rams, Dec. 4, 1960 | 4 |
| Bobby Ply, Dall. Texans vs. San Diego, Dec. 16, 1962 | 4 |
| Bobby Hunt, Kansas City vs. Houston, Oct. 4, 1964 | 4 |
| Willie Brown, Denver vs. N.Y. Jets, Nov. 15, 1964 | 4 |
| Dick Anderson, Miami vs. Pittsburgh, Dec. 3, 1973 | 4 |
| Willie Buchanon, Green Bay vs. San Diego, Sept. 24, 1978 | 4 |
| Deron Cherry, Kansas City vs. Seattle, Sept. 29, 1985 | 4 |
| Kwamie Lassiter, Arizona vs. San Diego, Dec. 27, 1998 | 4 |
| Deltha O'Neal, Denver vs. Kansas City, Oct. 7, 2001 | 4 |
Welcome to AllNFLStats.com! Feel free to contact us with comments,
questions, or
suggestions anytime!