| Holder and Team | Most Kickoff Returns, Game |
|---|---|
| Desmond Howard, Oakland vs. Seattle, Oct. 26, 1997 | 10 |
| Richard Alston, Cleveland vs. Cincinnati, Nov. 28, 2004 | 10 |
| Noland Smith, Kansas City vs. Oakland, Nov. 23, 1967 | 9 |
| Dino Hall, Cleveland vs. Pittsburgh, Oct. 7, 1979 | 9 |
| Paul Palmer, Kansas City vs. Seattle, Sept. 20, 1987 | 9 |
| Eric Metcalf, Atlanta vs. San Francisco, Sept. 29, 1996; vs. St. Louis, Nov. 10, 1996 | 9 |
| Michael Bates, Carolina vs. Atlanta, Oct. 4, 1998 | 9 |
| Ahmad Merritt, Chicago vs. San Francisco, Sept. 7, 2003 | 9 |
| Josh Scobey, Arizona vs. Cleveland, Nov. 16, 2003 | 9 |
| By many players | 8 |
Welcome to AllNFLStats.com! Feel free to contact us with comments,
questions, or
suggestions anytime!