| Holder and Team | Most Punt Returns, Game |
|---|---|
| Eddie Brown, Washington vs. Tampa Bay, Oct. 9, 1977 | 11 |
| Theo Bell, Pittsburgh vs. Buffalo, Dec. 16, 1979 | 10 |
| Mike Nelms, Washington vs. New Orleans, Dec. 26, 1982 | 10 |
| Ronnie Harris, New England vs. Pittsburgh, Dec. 5, 1993 | 10 |
| Rodger Bird, Oakland vs. Denver, Sept. 10, 1967 | 9 |
| Ralph McGill, San Francisco vs. Atlanta, Oct. 29, 1972 | 9 |
| Ed Podolak, Kansas City vs. San Diego, Nov. 10, 1974 | 9 |
| Anthony Leonard, San Francisco vs. New Orleans, Oct. 17, 1976 | 9 |
| Butch Johnson, Dallas vs. Buffalo, Nov. 15, 1976 | 9 |
| Larry Marshall, Philadelphia vs. Tampa Bay, Sept. 18, 1977 | 9 |
| Nesby Glasgow, Baltimore vs. Kansas City, Sept. 2, 1979 | 9 |
| Mike Nelms, Washington vs. St. Louis, Dec. 21, 1980 | 9 |
| Leon Bright, N.Y. Giants vs. Philadelphia, Dec. 11, 1982 | 9 |
| Pete Shaw, N.Y. Giants vs. Philadelphia, Nov. 20, 1983 | 9 |
| Cleotha Montgomery, L.A. Raiders vs. Detroit, Dec. 10, 1984 | 9 |
| Phil McConkey, N.Y. Giants vs. Philadelphia, Dec. 6, 1987 (OT) | 9 |
| Andre Hastings, Pittsburgh vs. Cleveland, Nov. 13, 1995 | 9 |
| Steve Smith, Carolina vs. Detroit, Sept. 15, 2002 | 9 |
| Reggie Swinton, Arizona vs. Philadelphia, Dec. 24, 2005 | 9 |
Welcome to AllNFLStats.com! Feel free to contact us with comments,
questions, or
suggestions anytime!