| Holder and Team | Most Punts, Game |
|---|---|
| Leo Araguz, Oakland vs. San Diego, Oct. 11, 1998 | 16 |
| John Teltschik, Philadelphia vs. N.Y. Giants, Dec. 6, 1987 (OT) | 15 |
| Dick Nesbitt, Chi. Cardinals vs. Chi. Bears, Nov. 30, 1933 | 14 |
| Keith Molesworth, Chi. Bears vs. Green Bay, Dec. 10, 1933 | 14 |
| Sammy Baugh, Washington vs. Philadelphia, Nov. 5, 1939 | 14 |
| Carl Kinscherf, N.Y. Giants vs. Detroit, Nov. 7, 1943 | 14 |
| George Taliaferro, N.Y. Yanks vs. Los Angeles, Sept. 28, 1951 | 14 |
Welcome to AllNFLStats.com! Feel free to contact us with comments,
questions, or
suggestions anytime!