| Holder and Team | Most Seasons Leading League |
|---|---|
| Don Hutson, Green Bay, 1940-44 | 5 |
| Gino Cappelletti, Boston, 1961, 1963-66 | 5 |
| Earl (Dutch) Clark, Portsmouth, 1932; Detroit, 1935-36 | 3 |
| Pat Harder, Chi. Cardinals, 1947-49 | 3 |
| Paul Hornung, Green Bay, 1959-1961 | 3 |
| Jack Manders, Chi. Bears, 1934, 1937 | 2 |
| Gordy Soltau, San Francisco, 1952-53 | 2 |
| Doak Walker, Detroit, 1950, 1955 | 2 |
| Gene Mingo, Denver, 1960, 1962 | 2 |
| Jim Turner, N.Y. Jets, 1968-69 | 2 |
| Fred Cox, Minnesota, 1969-1970 | 2 |
| Chester Marcol, Green Bay, 1972, 1974 | 2 |
| John Smith, New England, 1979-1980 | 2 |
| Marshall Faulk, St. Louis, 2000-01 | 2 |
| George Blanda, Chi. Bears, 1956; Houston, 1961-62; Oakland, 1967-69, 1972, 1974 | 8 |
| Bob Waterfield, Cleveland, 1945; Los Angeles, 1946, 1950, 1952 | 4 |
| Earl (Dutch) Clark, Portsmouth, 1932; Detroit, 1935-36 | 3 |
| Jack Manders, Chi. Bears, 1933-35 | 3 |
| Don Hutson, Green Bay, 1941-42, 1945 | 3 |
| Don Hutson, Green Bay, 1935-38, 1941-44 | 8 |
| Jim Brown, Cleveland, 1958-59, 1963 | 3 |
| Lance Alworth, San Diego, 1964-66 | 3 |
| Emmitt Smith, Dallas, 1992, 1994-95 | 3 |
| By many players | 2 |
| Lou Groza, Cleveland, 1950, 1952-54, 1957 | 5 |
| Jack Manders, Chi. Bears, 1933-34, 1936-37 | 4 |
| Ward Cuff, N.Y. Giants, 1938-39, 1943; Green Bay, 1947 | 4 |
| Mark Moseley, Washington, 1976-77, 1979, 1982 | 4 |
| Bob Waterfield, Los Angeles, 1947, 1949, 1951 | 3 |
| Gino Cappelletti, Boston, 1961, 1963-64 | 3 |
| Fred Cox, Minnesota, 1965, 1969-1970 | 3 |
| Jan Stenerud, Kansas City, 1967, 1970, 1975 | 3 |
| Jim Brown, Cleveland, 1957-1961, 1963-65 | 8 |
| Steve Van Buren, Philadelphia, 1945, 1947-49 | 4 |
| O.J. Simpson, Buffalo, 1972-73, 1975-76 | 4 |
| Eric Dickerson, L.A. Rams, 1983-84, 1986; Indianapolis, 1988 | 4 |
| Emmitt Smith, Dallas, 1991-93, 1995 | 4 |
| Barry Sanders, Detroit, 1990, 1994, 1996-97 | 4 |
| Earl Campbell, Houston, 1978-1980 | 3 |
| Jim Brown, Cleveland, 1958-59, 1961, 1963-65 | 6 |
| Steve Van Buren, Philadelphia, 1947-1950 | 4 |
| Walter Payton, Chicago, 1976-79 | 4 |
| Cookie Gilchrist, Buffalo, 1963-64; Denver, 1965 | 3 |
| Jim Nance, Boston, 1966-67, 1969 | 3 |
| O.J. Simpson, Buffalo, 1973-75 | 3 |
| Eric Dickerson, L.A. Rams, 1983, 1986; Indianapolis, 1988 | 3 |
| Emmitt Smith, Dallas, 1991, 1994-95 | 3 |
| Jim Brown, Cleveland, 1957-59, 1963, 1965 | 5 |
| Steve Van Buren, Philadelphia, 1945, 1947-49 | 4 |
| Abner Haynes, Dall. Texans, 1960-62 | 3 |
| Cookie Gilchrist, Buffalo, 1962-64 | 3 |
| Paul Lowe, L.A. Chargers, 1960; San Diego, 1961, 1965 | 3 |
| Leroy Kelly, Cleveland, 1966-68 | 3 |
| Emmitt Smith, Dallas, 1992, 1994-95 | 3 |
| Sammy Baugh, Washington, 1937, 1940, 1943, 1945, 1947, 1949 | 6 |
| Steve Young San Francisco, 1991-94, 1996-97 | 6 |
| Len Dawson, Dall. Texans; 1962; Kansas City, 1964, 1966, 1968 | 4 |
| Roger Staubach, Dallas, 1971, 1973, 1978-79 | 4 |
| Ken Anderson, Cincinnati, 1974-75, 1981-82 | 4 |
| Arnie Herber, Green Bay, 1932, 1934, 1936 | 3 |
| Norm Van Brocklin, Los Angeles, 1950, 1952, 1954 | 3 |
| Bart Starr, Green Bay, 1962, 1964, 1966 | 3 |
| Dan Marino, Miami, 1984, 1986, 1988, 1992, 1997 | 5 |
| Sammy Baugh, Washington, 1937, 1943, 1947-48 | 4 |
| Johnny Unitas, Baltimore, 1957, 1959-1961 | 4 |
| George Blanda, Chi. Bears, 1953; Houston, 1963-65 | 4 |
| Arnie Herber, Green Bay, 1932, 1934, 1936 | 3 |
| Sonny Jurgensen, Washington, 1966-67, 1969 | 3 |
| Drew Bledsoe, New England, 1994-96 | 3 |
| Dan Marino, Miami, 1984-86, 1988, 1992, 1997 | 6 |
| Sammy Baugh, Washington, 1937, 1943, 1945, 1947-48 | 5 |
| George Blanda, Chi. Bears, 1953; Houston, 1963-65 | 4 |
| Sonny Jurgensen, Philadelphia, 1961; Washington, 1966-67, 1969 | 4 |
| Len Dawson, Dall. Texans, 1962; Kansas City, 1964-69, 1975 | 8 |
| Sammy Baugh, Washington, 1940, 1942-43, 1945, 1947-49 | 7 |
| Joe Montana, San Francisco, 1980-81, 1985, 1987, 1989 | 5 |
| Steve Young, San Francisco, 1992, 1994-97 | 5 |
| Sonny Jurgensen, Philadelphia, 1961-62; Washington, 1966-67, 1969 | 5 |
| Dan Marino, Miami, 1984-86, 1988, 1992 | 5 |
| Sammy Baugh, Washington, 1937, 1940, 1947-48 | 4 |
| Johnny Unitas, Baltimore, 1957, 1959-1960, 1963 | 4 |
| Dan Fouts, San Diego, 1979-1982 | 4 |
| Arnie Herber, Green Bay, 1932, 1934, 1936 | 3 |
| Sid Luckman, Chi. Bears, 1943, 1945-46 | 3 |
| John Brodie, San Francisco, 1965, 1968, 1970 | 3 |
| John Hadl, San Diego, 1965, 1968, 1971 | 3 |
| Joe Namath, N.Y. Jets, 1966-67, 1972 | 3 |
| Sid Luckman, Chi. Bears, 1939-1943, 1946-47 | 7 |
| Steve Young, San Francisco, 1991-94, 1997 | 5 |
| Arnie Herber, Green Bay, 1932, 1934, 1936 | 3 |
| Norm Van Brocklin, Los Angeles, 1950, 1952, 1954 | 3 |
| Len Dawson, Dall. Texans, 1962; Kansas City, 1966, 1968 | 3 |
| Bart Starr, Green Bay, 1966-68 | 3 |
| Kurt Warner, St. Louis, 1999-2001 | 3 |
| Johnny Unitas, Baltimore, 1957-1960 | 4 |
| Len Dawson, Dall. Texans, 1962; Kansas City, 1963, 1965-66 | 4 |
| Steve Young, San Francisco, 1992-94, 1998 | 4 |
| Brett Favre, Green Bay, 1995-97, 2003 | 4 |
| Arnie Herber, Green Bay, 1932, 1934, 1936 | 3 |
| Sid Luckman, Chi. Bears, 1943, 1945-46 | 3 |
| Y.A. Tittle, San Francisco, 1955; N.Y. Giants, 1962-63 | 3 |
| Dan Marino, Miami, 1984-86 | 3 |
| By many players | 2 |
| Don Hutson, Green Bay, 1936-37, 1939, 1941-45 | 8 |
| Lionel Taylor, Denver, 1960-63, 1965 | 5 |
| Tom Fears, Los Angeles, 1948-1950 | 3 |
| Pete Pihos, Philadelphia, 1953-55 | 3 |
| Billy Wilson, San Francisco, 1954, 1956-57 | 3 |
| Raymond Berry, Baltimore, 1958-1960 | 3 |
| Lance Alworth, San Diego, 1966, 1968-69 | 3 |
| Sterling Sharpe, Green Bay, 1989, 1992-93 | 3 |
| Abe Woodson, San Francisco, 1959, 1962-63 | 3 |
| Lynn Chandnois, Pittsburgh, 1951-52 | 2 |
| Bobby Jancik, Houston 1962-63 | 2 |
| Travis Williams, Green Bay, 1967; Los Angeles, 1971 | 2 |
| Mel Gray, Detroit, 1991, 1994 | 2 |
| Michael Bates, Carolina, 1996-97 | 2 |
| Bruce Harper, N.Y. Jets, 1977-79 | 3 |
| Tyrone Hughes, New Orleans, 1994-96 | 3 |
| Marshall Goldberg, Chi. Cardinals, 1941-42 | 2 |
| Woodley Lewis, Los Angeles, 1953-54 | 2 |
| Al Carmichael, Green Bay, 1956-57 | 2 |
| Timmy Brown, Philadelphia, 1961, 1963 | 2 |
| Bobby Jancik, Houston, 1963, 1966 | 2 |
| Ron Smith, Atlanta, 1966-67 | 2 |
| Les (Speedy) Duncan, San Diego, 1965-66; Washington, 1971 | 3 |
| Rick Upchurch, Denver, 1976, 1978, 1982 | 3 |
| Dick Christy, N.Y. Titans, 1961-62 | 2 |
| Claude Gibson, Oakland, 1963-64 | 2 |
| Billy (White Shoes) Johnson, Houston, 1975, 1977 | 2 |
| Mel Gray, New Orleans, 1987; Detroit, 1991 | 2 |
| Jermaine Lewis, Baltimore, 1997, 2000 | 2 |
| Alvin Haymond, Baltimore, 1965-66; Los Angeles, 1969 | 3 |
| Bill Dudley, Pittsburgh, 1942, 1946 | 2 |
| Emlen Tunnell, N.Y. Giants, 1951-52 | 2 |
| Dick Christy, N.Y. Titans, 1961-62 | 2 |
| Claude Gibson, Oakland, 1963-64 | 2 |
| Rodger Bird, Oakland, 1966-67 | 2 |
| J.T. Smith, Kansas City, 1979-1980 | 2 |
| Vai Sikahema, St. Louis, 1986-87 | 2 |
| David Meggett, N.Y. Giants, 1989-1990 | 2 |
| Tamarick Vanover, Kansas City, 1995, 1999 | 2 |
| Sammy Baugh, Washington, 1940-43 | 4 |
| Jerrel Wilson, Kansas City, 1965, 1968, 1972-73 | 4 |
| Yale Lary, Detroit, 1959, 1961, 1963 | 3 |
| Jim Fraser, Denver, 1962-64 | 3 |
| Ray Guy, Oakland, 1974-75, 1977 | 3 |
| Rohn Stark, Baltimore, 1983; Indianapolis, 1985-86 | 3 |
| By many players | 2 |
| Everson Walls, Dallas, 1981-82, 1985 | 3 |
| Dick (Night Train) Lane, Los Angeles, 1952; Chi. Cardinals, 1954 | 2 |
| Jack Christiansen, Detroit, 1953, 1957 | 2 |
| Milt Davis, Baltimore, 1957, 1959 | 2 |
| Dick Lynch, N.Y. Giants, 1961, 1963 | 2 |
| Johnny Robinson, Kansas City, 1966, 1970 | 2 |
| Bill Bradley, Philadelphia, 1971-72 | 2 |
| Emmitt Thomas, Kansas City, 1969, 1974 | 2 |
| Ronnie Lott, San Francisco, 1986; L.A. Raiders, 1991 | 2 |
| Rod Woodson, Baltimore, 1999; Oakland, 2002 | 2 |
| Ty Law, New England, 1998; N.Y. Jets, 2005 | 2 |
| Dick (Night Train) Lane, Los Angeles, 1952; Chi. Cardinals, 1954 | 2 |
| Herb Adderley, Green Bay, 1965, 1969 | 2 |
| Dick Anderson, Miami, 1968, 1970 | 2 |
| Darren Sharper, Green Bay, 2002; Minnesota, 2005 | 2 |
| Jim Brown, Cleveland, 1958-1961, 1964 | 5 |
| Brian Mitchell, Washington, 1994-96, 1998 | 4 |
| Cliff Battles, Boston, 1932-33; Washington, 1937 | 3 |
| Gale Sayers, Chicago, 1965-67 | 3 |
| Eric Dickerson, L.A. Rams, 1983-84, 1986 | 3 |
| Thurman Thomas, Buffalo, 1989, 1991-92 | 3 |
| Mark Gastineau, N.Y. Jets, 1983-84 | 2 |
| Reggie White, Philadelphia, 1987-88 | 2 |
| Kevin Greene, Pittsburgh, 1994; Carolina, 1996 | 2 |
| Michael Strahan, N.Y. Giants, 2001, 2003 | 2 |
Welcome to AllNFLStats.com! Feel free to contact us with comments,
questions, or
suggestions anytime!