| Holder and Team | Most Seasons |
|---|---|
| George Blanda, Chi. Bears, 1949, 1950-58; Baltimore, 1950; Houston, 1960-66; Oakland, 1967-1975 | 26 |
| Morten Andersen, New Orleans, 1982-94; Atlanta, 1995-200; N.Y. Giants, 2001; Kansas City, 2002-03; Minnesota, 2004 | 23 |
| Gary Anderson, Pittsburgh, 1982-1994; Philadelphia 1995-96; San Francisco, 1997; Minnesota, 1998-2002; Tennessee, 2003-04 | 23 |
| Earl Morrall, San Francisco, 1956; Pittsburgh, 1957-58; Detroit, 1958-1964; N.Y. Giants, 1965-67; Baltimore, 1968-1971; Miami, 1972-76 | 21 |
| Sean Landeta, N.Y. Giants, 1985-93; L.A. Rams, 1993-94; St. Louis, 1995-96; Tampa Bay, 1997; Green Bay, 1998; Philadelphia, 1999-2002; St. Louis, 2003-04; Philadelphia, 2005 | 21 |
Welcome to AllNFLStats.com! Feel free to contact us with comments,
questions, or
suggestions anytime!