| Holder and Team | Most Touchdowns, Career |
|---|---|
| Jerry Rice, San Francisco, 1985-2000; Oakland, 2001-04; Seattle, 2004 (10-r, 197-p, 1-ret) | 208 |
| Emmitt Smith, Dallas, 1990-2002; Arizona, 2003-04 (164-r, 11-p) | 175 |
| Marcus Allen, L.A. Raiders, 1982-1992; Kansas City, 1993-97 (123-r, 21-p, 1-ret) | 145 |
| Emmitt Smith, Dallas, 1990-2002; Arizona, 2003-04 | 164 |
| Marcus Allen, L.A. Raiders, 1982-1992; Kansas City, 1993-97 | 123 |
| Walter Payton, Chicago, 1975-1987 | 110 |
| Ollie Matson, Chi. Cardinals, 1952, 1954-58; L.A. Rams, 1959-1962; Detroit, 1963; Philadelphia, 1964 | 6 |
| Gale Sayers, Chicago, 1965-1971 | 6 |
| Travis Williams, Green Bay, 1967-1970; Los Angeles, 1971 | 6 |
| Mel Gray, New Orleans, 1986-88; Detroit, 1989-1994; Houston, 1995-96; Tennessee, 1997; Philadelphia, 1997 | 6 |
| Dante Hall, Kansas City, 2000-05 | 6 |
| Bobby Mitchell, Cleveland, 1958-1961; Washington, 1962-68 | 5 |
| Abe Woodson, San Francisco, 1958-1964; St. Louis, 1965-66 | 5 |
| Timmy Brown, Green Bay, 1959; Philadelphia, 1960-67; Baltimore, 1968 | 5 |
| Michael Bates, Seattle, 1993-94; Cleveland, 1995; Carolina, 1996-2000, 2002; Washington, 2001; N.Y. Jets, 2003; Dallas, 2003 | 5 |
| Cecil Turner, Chicago, 1968-1973 | 4 |
| Ron Brown, L.A. Rams, 1984-89, 1991; L.A. Raiders, 1990 | 4 |
| Jon Vaughn, New England, 1991-92; Seattle, 1993-94; Kansas City, 1994 | 4 |
| Andre Coleman, San Diego, 1994-96; Seattle, 1997; Pittsburgh, 1997-98 | 4 |
| Tamarick Vanover, Kansas City, 1995-99 | 4 |
| Tony Horne, St. Louis, 1998-2000 | 4 |
| Brian Mitchell, Washington, 1990-99; Philadelphia 2000-02; N.Y. Giants, 2003 | 4 |
| Darrick Vaughn, Atlanta, 2000-01; Houston, 2003 | 4 |
| Terrence McGee, Buffalo, 2003-05 | 4 |
| Brian Mitchell, Washington, 1990-99; Philadelphia, 2000-02; N.Y. Giants, 2003 (p-9, k-4) | 13 |
| Eric Metcalf, Cleveland, 1989-1994; Atlanta, 1995-96; San Diego, 1997; Arizona, 1998; Carolina, 1999; Washington, 2001; Green Bay, 2002 (p-10, k-2) | 12 |
| Dante Hall, Kansas City, 2000-05 (p-4, k-6) | 10 |
| Eric Metcalf, Cleveland, 1989-1994; Atlanta, 1995-96; San Diego, 1997; Arizona, 1998; Carolina, 1999; Washington, 2001; Green Bay, 2002 | 10 |
| Brian Mitchell, Washington, 1990-99; Philadelphia 2000-02; N.Y. Giants, 2003 | 9 |
| Jack Christiansen, Detroit, 1951-58 | 8 |
| Rick Upchurch, Denver, 1975-1983 | 8 |
| Desmond Howard, Washington, 1992-94; Jacksonville, 1995; Green Bay, 1996, 1999; Oakland, 1997-98; Detroit, 1999-2002 | 8 |
| Rod Woodson, Pittsburgh, 1987-1996; San Francisco, 1997; Baltimore, 1998-2001; Oakland, 2002-03 | 12 |
| Ken Houston, Houston, 1967-1972; Washington, 1973-1980 | 9 |
| Aeneas Williams, Phoenix, 1991-93; Arizona, 1994-2000; St. Louis, 2001-03 | 9 |
| Deion Sanders, Atlanta, 1989-1993; San Francisco, 1994; Dallas, 1995-99; Washington, 2000; Baltimore, 2004-05 | 9 |
| Eric Allen, Philadelphia, 1988-1994; New Orleans, 1995-97; Oakland, 1998-2001 | 8 |
Welcome to AllNFLStats.com! Feel free to contact us with comments,
questions, or
suggestions anytime!