| Holder and Team | Most Touchdowns, Game |
|---|---|
| Ernie Nevers, Chi. Cardinals vs. Chi. Bears, Nov. 28, 1929 (6-r) | 6 |
| Dub Jones, Cleveland vs. Chi. Bears, Nov. 25, 1951 (4-r, 2-p) | 6 |
| Gale Sayers, Chicago vs. San Francisco, Dec. 12, 1965 (4-r, 1-p, 1-ret) | 6 |
| Bob Shaw, Chi. Cardinals vs. Baltimore, Oct. 2, 1950 (5-p) | 5 |
| Jim Brown, Cleveland vs. Baltimore, Nov. 1, 1959 (5-r) | 5 |
| Abner Haynes, Dall. Texans vs. Oakland, Nov. 26, 1961 (4-r, 1-p) | 5 |
| Billy Cannon, Houston vs. N.Y. Titans, Dec. 10, 1961 (3-r, 2-p) | 5 |
| Cookie Gilchrist, Buffalo vs. N.Y. Jets, Dec. 8, 1963 (5-r) | 5 |
| Paul Hornung, Green Bay vs. Baltimore, Dec. 12, 1965 (3-r, 2-p) | 5 |
| Kellen Winslow, San Diego vs. Oakland, Nov. 22, 1981 (5-p) | 5 |
| Jerry Rice, San Francisco vs. Atlanta, Oct. 14, 1990 (5-p) | 5 |
| James Stewart, Jacksonville vs. Philadelphia, Oct. 12, 1997 (5-r) | 5 |
| Shaun Alexander, Seattle vs. Minnesota, Sept. 29, 2002 (4-r, 1-p) | 5 |
| Clinton Portis, Denver vs. Kansas City, Dec. 7, 2003 (5-r) | 5 |
| By many players. Last time: LaDainian Tomlinson, San Diego vs. N.Y. Jets, Nov. 6, 2005 | 4 |
| Ernie Nevers, Chi. Cardinals vs. Chi. Bears, Nov. 28, 1929 | 6 |
| Jim Brown, Cleveland vs. Baltimore, Nov. 1, 1959 | 5 |
| Cookie Gilchrist, Buffalo vs. N.Y. Jets, Dec. 8, 1963 | 5 |
| James Stewart, Jacksonville vs. Philadelphia, Oct. 12, 1997 | 5 |
| Clinton Portis, Denver vs. Kansas City, Dec. 7, 2003 | 5 |
| By many players | 4 |
| Timmy Brown, Philadelphia vs. Dallas, Nov. 6, 1966 | 2 |
| Travis Williams, Green Bay vs. Cleveland, Nov. 12, 1967 | 2 |
| Ron Brown, L.A. Rams vs. Green Bay, Nov. 24, 1985 | 2 |
| Tyrone Hughes, New Orleans vs. L.A. Rams, Oct. 23, 1994 | 2 |
| Chad Morton, N.Y. Jets vs. Buffalo, Sept. 8, 2002 (OT) | 2 |
| Jack Christiansen, Detroit vs. Los Angeles, Oct. 14, 1951 (p-2); vs. Green Bay, Nov. 22, 1951 (p-2) | 2 |
| Jim Patton, N.Y. Giants vs. Washington, Oct. 30, 1955 (p-1, k-1) | 2 |
| Bobby Mitchell, Cleveland vs. Philadelphia, Nov. 23, 1958 (p-1, k-1) | 2 |
| Dick Christy, N.Y. Titans vs. Denver, Sept. 24, 1961 (p-2) | 2 |
| Al Frazier, Denver vs. Boston, Dec. 3, 1961 (p-1, k-1) | 2 |
| Timmy Brown, Philadelphia vs. Dallas, Nov. 6, 1966 (k-2) | 2 |
| Travis Williams, Green Bay vs. Cleveland, Nov. 12, 1967 (k-2); vs. Pittsburgh, Nov. 2, 1969 (p-1, k-1) | 2 |
| Gale Sayers, Chicago vs. San Francisco, Dec. 3, 1967 (p-1, k-1) | 2 |
| Rick Upchurch, Denver vs. Cleveland, Sept. 26, 1976 (p-2) | 2 |
| Eddie Payton, Detroit vs. Minnesota, Dec. 17, 1977 (p-1, k-1) | 2 |
| LeRoy Irvin, Los Angeles vs. Atlanta, Oct. 11, 1981 (p-2) | 2 |
| Ron Brown, L.A. Rams vs. Green Bay, Nov. 24, 1985 (k-2) | 2 |
| Vai Sikahema, St. Louis vs. Tampa Bay, Dec. 21, 1986 (p-2) | 2 |
| Todd Kinchen, L.A. Rams vs. Atlanta, Dec. 27, 1992 (p-2) | 2 |
| Eric Metcalf, Cleveland vs. Pittsburgh, Oct. 24, 1993 (p-2); San Diego vs. Cincinatt,i Nov. 2, 1997 (p-2) | 2 |
| Tyrone Hughes, New Orleans vs. L.A. Rams, Oct. 23, 1994 (k-2) | 2 |
| Darrien Gordon, Denver vs. Carolina, Nov. 9, 1997 (p-2) | 2 |
| Jermaine Lewis, Baltimore vs. Seattle, Dec. 7, 1997 (p-2); Baltimore vs. N.Y. Jets, Dec. 24, 2000 (p-2) | 2 |
| Chad Morton, N.Y. Jets vs. Buffalo, Sept. 8, 2002 (OT) (k-2) | 2 |
| Michael Lewis, New Orleans vs. Washington, Oct. 13, 2002 (p-1, k-1) | 2 |
| Dante Hall, Kansas City vs. St. Louis, Dec. 8, 2002 (p-1, k-1) | 2 |
| Steve Smith, Carolina vs. Cincinnati, Dec. 8, 2002 (p-2) | 2 |
| Eddie Drummond, Detroit vs. Jacksonville, Nov. 14, 2004 (OT) (p-2) | 2 |
| Jack Christiansen, Detroit vs. Los Angeles, Oct. 14, 1951; vs. Green Bay, Nov. 22, 1951 | 2 |
| Dick Christy, N.Y. Titans vs. Denver, Sept. 24, 1961 | 2 |
| Rick Upchurch, Denver vs. Cleveland, Sept. 26, 1976 | 2 |
| LeRoy Irvin, Los Angeles vs. Atlanta, Oct. 11, 1981 | 2 |
| Vai Sikahema, St. Louis vs. Tampa Bay, Dec. 21, 1986 | 2 |
| Todd Kinchen, L.A. Rams vs. Atlanta, Dec. 27, 1992 | 2 |
| Eric Metcalf, Cleveland vs. Pittsburgh, Oct. 24, 1993; San Diego vs. Cincinnati, Nov. 2, 1997 | 2 |
| Darrien Gordon, Denver vs. Carolina, Nov. 9, 1997 | 2 |
| Jermaine Lewis, Baltimore vs. Seattle, Dec. 7, 1997; Baltimore vs. N.Y. Jets, Dec. 24, 2000 | 2 |
| Steve Smith, Carolina vs. Cincinnati, Dec. 8, 2002 | 2 |
| Eddie Drummond, Detroit vs. Jacksonville, Nov. 14, 2004 (OT) | 2 |
| Bill Blackburn, Chi. Cardinals vs. Boston, Oct. 24, 1948 | 2 |
| Dan Sandifer, Washington vs. Boston, Oct. 31, 1948 | 2 |
| Bob Franklin, Cleveland vs. Chicago, Dec. 11, 1960 | 2 |
| Bill Stacy, St. Louis vs. Dall. Cowboys, Nov. 5, 1961 | 2 |
| Jerry Norton, St. Louis vs. Pittsburgh, Nov. 26, 1961 | 2 |
| Miller Farr, Houston vs. Buffalo, Dec. 7, 1968 | 2 |
| Ken Houston, Houston vs. San Diego, Dec. 19, 1971 | 2 |
| Jim Kearney, Kansas City vs. Denver, Oct. 1, 1972 | 2 |
| Lemar Parrish, Cincinnati vs. Houston, Dec. 17, 1972 | 2 |
| Dick Anderson, Miami vs. Pittsburgh, Dec. 3, 1973 | 2 |
| Prentice McCray, New England vs. N.Y. Jets, Nov. 21, 1976 | 2 |
| Kenny Johnson, Atlanta vs. Green Bay, Nov. 27, 1983 (OT) | 2 |
| Mike Kozlowski, Miami vs. N.Y. Jets, Dec. 16, 1983 | 2 |
| Dave Brown, Seattle vs. Kansas City, Nov. 4, 1984 | 2 |
| Lloyd Burruss, Kansas City vs. San Diego, Oct. 19, 1986 | 2 |
| Henry Jones, Buffalo vs. Indianapolis, Sept. 20, 1992 | 2 |
| Robert Massey, Phoenix vs. Washington, Oct. 4, 1992 | 2 |
| Eric Allen, Philadelphia vs. New Orleans, Dec. 26, 1993 | 2 |
| Ken Norton, San Francisco vs. St. Louis, Oct. 22, 1995 | 2 |
| Otis Smith, N.Y. Jets vs. Tampa Bay, Dec. 14, 1997 | 2 |
| Dewayne Washington, Pittsburgh vs. Jacksonville, Nov. 22, 1998 | 2 |
| Aaron Glenn, Houston vs. Pittsburgh, Dec. 8, 2002 | 2 |
Welcome to AllNFLStats.com! Feel free to contact us with comments,
questions, or
suggestions anytime!