| Holder and Team | Most Touchdowns, Rookie, Season |
|---|---|
| Gale Sayers, Chicago, 1965 (14-r, 6-p, 2-ret) | 22 |
| Eric Dickerson, L.A. Rams, 1983 (18-r, 2-p) | 20 |
| Randy Moss, Minnesota, 1998 (17-p) | 17 |
| Fred Taylor, Jacksonville, 1998 (14-r, 3-p) | 17 |
| Edgerrin James, Indianapolis, 1999 (13-r, 4-p) | 17 |
| Clinton Portis, Denver, 2002 (15-r, 2-p) | 17 |
| Eric Dickerson, L.A. Rams, 1983 | 18 |
| Ickey Woods, Cincinnati, 1988 | 15 |
| Mike Anderson, Denver, 2000 | 15 |
| Clinton Portis, Denver, 2002 | 15 |
| Gale Sayers, Chicago, 1965 | 14 |
| Barry Sanders, Detroit, 1989 | 14 |
| Curtis Martin, New England, 1995 | 14 |
| Fred Taylor, Jacksonville, 1998 | 14 |
| Travis Williams, Green Bay, 1967 | 4 |
| Raymond Clayborn, New England, 1977 | 3 |
| Darrick Vaughn, Atlanta, 2000 | 3 |
| By many players | 2 |
| Jack Christiansen, Detroit, 1951 | 4 |
| By many players | 2 |
| Lem Barney, Detroit, 1967 | 3 |
| Ronnie Lott, San Francisco, 1981 | 3 |
| By many players | 2 |
Welcome to AllNFLStats.com! Feel free to contact us with comments,
questions, or
suggestions anytime!