| Holder and Team | Most Touchdowns, Season (total) |
|---|---|
| Harold McPhail, Boston, 1934 | 2 |
| Harry Ebding, Detroit, 1937 | 2 |
| John Morelli, Boston, 1944 | 2 |
| Frank Maznicki, Boston, 1947 | 2 |
| Fred (Dippy) Evans, Chi. Bears, 1948 | 2 |
| Ralph Heywood, Boston, 1948 | 2 |
| Art Tait, N.Y. Yanks, 1951 | 2 |
| John Dwyer, Los Angeles, 1952 | 2 |
| Leo Sugar, Chi. Cardinals, 1957 | 2 |
| Doug Cline, Houston, 1961 | 2 |
| Jim Bradshaw, Pittsburgh, 1964 | 2 |
| Royce Berry, Cincinnati, 1970 | 2 |
| Ahmad Rashad, Buffalo, 1974 | 2 |
| Tim Gray, Kansas City, 1977 | 2 |
| Charles Phillips, Oakland, 1978 | 2 |
| Kenny Johnson, Atlanta, 1981 | 2 |
| George Martin, N.Y. Giants, 1981 | 2 |
| Del Rodgers, Green Bay, 1982 | 2 |
| Mike Douglass, Green Bay, 1983 | 2 |
| Shelton Robinson, Seattle, 1983 | 2 |
| Erik McMillan, N.Y. Jets, 1989 | 2 |
| Les Miller, San Diego, 1990 | 2 |
| Seth Joyner, Philadelphia, 1991 | 2 |
| Robert Goff, New Orleans, 1992 | 2 |
| Willie Clay, Detroit, 1993 | 2 |
| Tyrone Hughes, New Orleans, 1994 | 2 |
| Chad Brown, Seattle, 1997 | 2 |
| Marcus Robertson, Tennessee, 1997 | 2 |
| Dwayne Rudd, Minnesota, 1998 | 2 |
| Keith McKenzie, Green Bay, 1999 | 2 |
| Ronde Barber, Tampa Bay, 2004 | 2 |
| Leonard Little, St. Louis, 2004 | 2 |
| Antwan Odom, Tennessee, 2005 | 2 |
| Adalius Thomas, Baltimore, 2005 | 2 |
Welcome to AllNFLStats.com! Feel free to contact us with comments,
questions, or
suggestions anytime!