| Holder and Team | Most Touchdowns, Season |
|---|---|
| Shaun Alexander, Seattle, 2005 (27-r, 1-p) | 28 |
| Priest Holmes, Kansas City, 2003 (27-r) | 27 |
| Marshall Faulk, St. Louis, 2000 (18-r, 8-p) | 26 |
| Priest Holmes, Kansas City, 2003 | 27 |
| Shaun Alexander, Seattle, 2005 | 27 |
| Emmitt Smith, Dallas, 1995 | 25 |
| John Riggins, Washington, 1983 | 24 |
| Travis Williams, Green Bay, 1967 | 4 |
| Cecil Turner, Chicago, 1970 | 4 |
| Verda (Vitamin T) Smith, Los Angeles, 1950 | 3 |
| Abe Woodson, San Francisco, 1963 | 3 |
| Gale Sayers, Chicago, 1967 | 3 |
| Raymond Clayborn, New England, 1977 | 3 |
| Ron Brown, L.A. Rams, 1985 | 3 |
| Mel Gray, Detroit, 1994 | 3 |
| Darrick Vaughn, Atlanta, 2000 | 3 |
| Terrence McGee, Buffalo, 2004 | 3 |
| By many players | 2 |
| Jack Christiansen, Detroit, 1951 (p-4) | 4 |
| Emlen Tunnell, N.Y. Giants, 1951 (p-3, k-1) | 4 |
| Gale Sayers, Chicago, 1967 (p-1, k-3) | 4 |
| Travis Williams, Green Bay, 1967 (k-4) | 4 |
| Cecil Turner, Chicago, 1970 (k-4) | 4 |
| Billy Johnson, Houston, 1975 (p-3, k-1) | 4 |
| Rick Upchurch, Denver, 1976 (p-4) | 4 |
| Dante Hall, Kansas City, 2003 (p-2; k-2) | 4 |
| Eddie Drummond, Detroit, 2004 (p-2, k-2) | 4 |
| Verda (Vitamin T) Smith, Los Angeles, 1950 (k-3) | 3 |
| Abe Woodson, San Francisco, 1963 (k-3) | 3 |
| Raymond Clayborn, New England, 1977 (k-3) | 3 |
| Billy Johnson, Houston, 1977 (p-2, k-1) | 3 |
| LeRoy Irvin, Los Angeles, 1981 (p-3) | 3 |
| Ron Brown, L.A. Rams, 1985 (k-3) | 3 |
| Tyrone Hughes, New Orleans, 1993 (p-2, k-1) | 3 |
| Mel Gray, Detroit, 1994 (k-3) | 3 |
| Andre Coleman, San Diego, 1995 (p-2; k-1) | 3 |
| Tamarick Vanover, Kansas City, 1995 (p-1, k-2) | 3 |
| Desmond Howard, Green Bay, 1996 (p-3) | 3 |
| Darrien Gordon, Denver, 1997 (p-3) | 3 |
| Eric Metcalf, San Diego, 1997 (p-3) | 3 |
| Glyn Milburn, Chicago, 1998 (p-2; k-1) | 3 |
| Roell Preston, Green Bay, 1998 (p-2; k-1) | 3 |
| Darrick Vaughn, Atlanta, 2000 (k-3) | 3 |
| Steve Smith, Carolina, 2001 (p-1; k-2) | 3 |
| Michael Lewis, New Orleans, 2002 (p-1; k-2) | 3 |
| Dante Hall, Kansas City, 2002 (p-2; k-1) | 3 |
| Terrence McGee, McGee, Buffalo, 2004 (k-3) | 3 |
| By many players | 2 |
| Jack Christiansen, Detroit, 1951 | 4 |
| Rick Upchurch, Denver, 1976 | 4 |
| Emlen Tunnell, N.Y. Giants, 1951 | 3 |
| Billy (White Shoes) Johnson, Houston, 1975 | 3 |
| LeRoy Irvin, Los Angeles, 1981 | 3 |
| Desmond Howard, Green Bay, 1996 | 3 |
| Darrien Gordon, Denver, 1997 | 3 |
| Eric Metcalf, San Diego, 1997 | 3 |
| By many players | 2 |
| Ken Houston, Houston, 1971 | 4 |
| Jim Kearney, Kansas City, 1972 | 4 |
| Eric Allen, Philadelphia, 1993 | 4 |
| Dick Harris, San Diego, 1961 | 3 |
| Dick Lynch, N.Y. Giants, 1963 | 3 |
| Herb Adderley, Green Bay, 1965 | 3 |
| Lem Barney, Detroit, 1967 | 3 |
| Miller Farr, Houston, 1967 | 3 |
| Monte Jackson, Los Angeles, 1976 | 3 |
| Rod Perry, Los Angeles, 1978 | 3 |
| Ronnie Lott, San Francisco, 1981 | 3 |
| Lloyd Burruss, Kansas City, 1986 | 3 |
| Wayne Haddix, Tampa Bay, 1990 | 3 |
| Robert Massey, Phoenix, 1992 | 3 |
| Ray Buchanan, Indianapolis, 1994 | 3 |
| Deion Sanders, San Francisco, 1994 | 3 |
| Mark McMillian, Kansas City, 1997 | 3 |
| Otis Smith, N.Y. Jets, 1997 | 3 |
| Jimmy Hitchcock, Minnesota, 1998 | 3 |
| Eric Allen, Oakland, 2000 | 3 |
| Derrick Brooks, Tampa Bay, 2002 | 3 |
| By many players | 2 |
Welcome to AllNFLStats.com! Feel free to contact us with comments,
questions, or
suggestions anytime!