| Holder and Team | Most Yards Gained, Career |
|---|---|
| Emmitt Smith, Dallas, 1990-2002; Arizona, 2003-04 | 18,355 |
| Walter Payton, Chicago, 1975-1987 | 16,726 |
| Barry Sanders, Detroit, 1989-1998 | 15,269 |
| Dan Marino, Miami, 1983-1999 | 61,361 |
| Brett Favre, Atlanta, 1991; Green Bay, 1992-2005 | 53,615 |
| John Elway, Denver, 1983-1998 | 51,475 |
| Brian Mitchell, Washington, 1990-99; Philadelphia, 2000-02; N.Y. Giants, 2003 | 14,014 |
| Mel Gray, New Orleans, 1986-88; Detroit, 1989-1994; Houston, 1995-96; Tennessee, 1997; Philadelphia, 1997 | 10,250 |
| Glyn Milburn, Denver, 1993-95; Detroit, 1996-97; Chicago, 1998-2000; San Diego, 2001 | 9,788 |
| Brian Mitchell, Washington, 1990-99; Philadelphia, 2000-02; N.Y. Giants, 2003 | 4,999 |
| David Meggett, N.Y. Giants, 1989-1994; New England, 1995-97; N.Y. Jets, 1998 | 3,708 |
| Darrien Gordon, San Diego, 1993-94, 1996; Denver, 1997-98; Oakland, 1999-2000; Atlanta, 2001; Green Bay, 2002 | 3,601 |
| Rod Woodson, Pittsburgh, 1987-96; San Francisco, 1997; Baltimore, 1998-2001; Oakland, 2002-03 | 1,483 |
| Deion Sanders, Atlanta, 1989-93; San Francisco, 1994; Dallas, 1995-99; Washington, 2000; Baltimore, 2004-05 | 1,331 |
| Emlen Tunnell, N.Y. Giants, 1948-1958; Green Bay, 1959-1961 | 1,282 |
| Jerry Rice, San Francisco, 1985-2000; Oakland, 2001-04; Seattle 2004 | 23,546 |
| Brian Mitchell, Washington, 1990-99; Philadelphia, 2000-02; N.Y. Giants, 2003 | 23,330 |
| Walter Payton, Chicago, 1975-1987 | 21,803 |
Welcome to AllNFLStats.com! Feel free to contact us with comments,
questions, or
suggestions anytime!