| Holder and Team | Most Yards Gained, Game |
|---|---|
| Jamal Lewis, Baltimore vs. Cleveland, Sept. 14, 2003 | 295 |
| Corey Dillon, Cincinnati vs. Denver, Oct. 22, 2000 | 278 |
| Walter Payton, Chicago vs. Minnesota, Nov. 20, 1977 | 275 |
| Norm Van Brocklin, Los Angeles vs. N.Y. Yanks, Sept. 28, 1951 | 554 |
| Warren Moon, Houston vs. Kansas City, Dec. 16, 1990 | 527 |
| Boomer Esiason, Arizona vs. Washington, Nov. 10, 1996 | 522 |
| Tyrone Hughes, New Orleans vs. L.A. Rams, Oct. 23, 1994 | 304 |
| Wally Triplett, Detroit vs. Los Angeles, Oct. 29, 1950 | 294 |
| Chad Morton, N.Y. Jets vs. Buffalo, Sept. 8, 2002 (OT) | 278 |
| LeRoy Irvin, Los Angeles vs. Atlanta, Oct. 11, 1981 | 207 |
| George Atkinson, Oakland vs. Buffalo, Sept. 15, 1968 | 205 |
| Eddie Drummond, Detroit vs. Jacksonville, Nov. 14, 2004 (OT) | 199 |
| Charlie McNeil, San Diego vs. Houston, Sept. 24, 1961 | 177 |
| Louis Oliver, Miami vs. Buffalo, Oct. 4, 1992 | 170 |
| Dick Jauron, Detroit vs. Chicago, Nov. 18, 1973 | 167 |
| Glyn Milburn, Denver vs. Seattle, Dec. 10, 1995 | 404 |
| Billy Cannon, Houston vs. N.Y. Titans, Dec. 10, 1961 | 373 |
| Michael Lewis, New Orleans vs. Washington, Oct. 13, 2002 | 356 |
Welcome to AllNFLStats.com! Feel free to contact us with comments,
questions, or
suggestions anytime!