| Holder and Team | Most Yards Gained, Rookie, Season |
|---|---|
| Eric Dickerson, L.A. Rams, 1983 | 1,808 |
| George Rogers, New Orleans, 1981 | 1,674 |
| Ottis Anderson, St. Louis, 1979 | 1,605 |
| Peyton Manning, Indianapolis, 1998 | 3,739 |
| Chris Weinke, Carolina, 2001 | 2,931 |
| Rick Mirer, Seattle, 1993 | 2,833 |
| Chris Carr, Oakland, 2005 | 1,752 |
| Josh Scobey, Arizona, 2003 | 1,684 |
| Justin Miller, N.Y. Jets, 2005 | 1,577 |
| Louis Lipps, Pittsburgh, 1984 | 656 |
| Neal Colzie, Oakland, 1975 | 655 |
| Leon Johnson, N.Y. Jets, 1997 | 619 |
| Don Doll, Detroit, 1949 | 301 |
| Dick (Night Train) Lane, Los Angeles, 1952 | 298 |
| Woodley Lewis, Los Angeles, 1950 | 275 |
| Tim Brown, L.A. Raiders, 1988 | 2,317 |
| Gale Sayers, Chicago, 1965 | 2,272 |
| Eric Dickerson, L.A. Rams, 1983 | 2,212 |
Welcome to AllNFLStats.com! Feel free to contact us with comments,
questions, or
suggestions anytime!