| Holder and Team | Most Yards Gained, Season |
|---|---|
| Eric Dickerson, L.A. Rams, 1984 | 2,105 |
| Jamal Lewis, Baltimore, 2003 | 2,066 |
| Barry Sanders, Detroit, 1997 | 2,053 |
| Dan Marino, Miami, 1984 | 5,084 |
| Kurt Warner, St. Louis, 2001 | 4,830 |
| Dan Fouts, San Diego, 1981 | 4,802 |
| MarTay Jenkins, Arizona, 2000 | 2,186 |
| Michael Lewis, New Orleans, 2002 | 1,807 |
| Tyrone Hughes, New Orleans, 1996 | 1,791 |
| Desmond Howard, Green Bay, 1996 | 875 |
| Fulton Walker, Miami-L.A. Raiders, 1985 | 692 |
| Greg Pruitt, L.A. Raiders, 1983 | 666 |
| Ed Reed, Baltimore, 2004 | 358 |
| Charlie McNeil, San Diego, 1961 | 349 |
| Deion Sanders, San Francisco, 1994 | 303 |
| Derrick Mason, Tennessee, 2000 | 2,690 |
| Michael Lewis, New Orleans, 2002 | 2,647 |
| Lionel James, San Diego, 1985 | 2,535 |
Welcome to AllNFLStats.com! Feel free to contact us with comments,
questions, or
suggestions anytime!